返回 Microsoft Excel
Microsoft / Microsoft Excel
Find Cells
Find all cells in an Excel worksheet that match the given search criteria such as EQUALS, CONTAINS, STARTS_WITH, or ENDS_WITH.
microsoftExcelFindCells
权限
可选权限
参数
| 名称 | 类型 | 描述 | 必填 |
|---|---|---|---|
| workbookId | file | Select the Excel workbook to search. | 是的 |
| worksheetName | mustache | Name of the worksheet (tab) to search in (e.g. "Sheet1"). | 是的 |
| range | mustache | Optional A1 range (e.g. "A1:D100") to limit the search area. If omitted, the entire worksheet is scanned. | 没有 |
| searchText | mustache | The text to search for inside the cells. | 是的 |
| matchType | string | How to compare the text: EQUALS, CONTAINS, STARTS_WITH, or ENDS_WITH. | 是的 |
| caseSensitive | boolean | Whether the match should be case-sensitive. Default is false. | 没有 |
回报
| 名称 | 类型 | 描述 |
|---|---|---|
| status | string | DONE. |
| found | boolean | Whether at least one matching cell was found. |
| count | number | Total number of matching cells found. |
| cells.value | string | The matched cell value, or empty string if none found. |
| cells.sensitive.rowIndex | number | 1-based row index of the matched cell, or null if none found. |
| cells.sensitive.columnIndex | number | 1-based column index of the matched cell, or null if none found. |
| cells.sensitive.columnLetter | string | Column in letter form (e.g. "A", "B", "AA") for the matched cell, or null if none found. |
| cells.sensitive.a1Notation | string | Cell location in A1 notation (e.g. "B2"), or empty string if none found. |
在工具中安装
查看如何在您的工具中安装应用
请按照以下快速指南,将市场应用添加到您的工具流程中。
步骤 01
打开你的工具设置
从您想添加新应用的工具工作区开始。
步骤 02
前往工具并点击创建按钮
打开工具页面,然后点击创建按钮开始添加新的应用。
步骤 03
选择内部或外部工作
选择内部或外部工作,然后选择一个应用操作。
步骤 04
选择要安装到 knoon 的应用
选择您想要安装到 Knoon 的应用并完成设置流程。
步骤 05
成功!
应用已成功安装,现可在您的工作流中使用。
立即使用 Knoon 的 Agentic AI 为您的业务赋能。
加入已经通过Knoon解决数千个客户咨询和销售线索的企业。