返回 Google Sheets
Google / Google Sheets
Find Cells
Find all cells in a sheet that match the given search criteria such as EQUALS, CONTAINS, STARTS_WITH, or ENDS_WITH.
googleSheetsFindCells
權限
可選權限
參數
| 名稱 | 類型 | 說明 | 必填 |
|---|---|---|---|
| spreadsheetId | file | Select the Google Sheets file to search. | 是的 |
| sheetName | mustache | Name of the sheet (tab) to search in (e.g. "Sheet1"). | 是的 |
| range | mustache | Optional A1 range (e.g. "A1:D100") to limit the search area. If omitted, the entire sheet is scanned. | 否 |
| searchText | mustache | The text to search for inside the cells. | 是的 |
| matchType | string | How to compare the text: EQUALS, CONTAINS, STARTS_WITH, or ENDS_WITH. | 是的 |
| caseSensitive | boolean | Whether the match should be case-sensitive. Default is false. | 否 |
退貨
| 名稱 | 類型 | 說明 |
|---|---|---|
| status | string | DONE. |
| found | boolean | Whether at least one matching cell was found. |
| count | number | Total number of matching cells found. |
| cells.value | string | The matched cell value, or empty string if none found. |
| cells.sensitive.rowIndex | number | 1-based row index of the matched cell, or null if none found. |
| cells.sensitive.columnIndex | number | 1-based column index of the matched cell, or null if none found. |
| cells.sensitive.columnLetter | string | Column in letter form (e.g. "A", "B", "AA") for the matched cell, or null if none found. |
| cells.sensitive.a1Notation | string | Cell location in A1 notation (e.g. "B2"), or empty string if none found. |
安裝於工具
查看如何在您的工具中安裝應用程式
請依照以下快速導覽將市場應用程式新增至您的工具流程中。
第 01 步骤
打開您的工具設定
從您想要新增應用程式的工具工作區開始。
第 02 步骤
前往工具並創建按鈕
打開工具頁面,然後點擊創建按鈕以開始添加新的應用程式。
第 03 步骤
選擇內部或外部工作
選擇內部或外部工作,然後選擇一個應用程式動作。
第 04 步骤
選擇要安裝到 Knoon 的應用程式
選擇您想要安裝到 knoon 的應用程式並完成設定流程。
第 05 步骤
成功!
應用程式已成功安裝,並可在您的工作流程中使用。
立即使用 Knoon 的 Agentic AI 強化您的業務。
加入已經使用 Knoon 解決數千個客戶詢問和銷售線索的企業。